π$CWA Tokenomics
Name: Chris World Asset
Ticker: CWA
Total Supply: 600,000,000
Public Valuation: $60,000,000
Initial Circulation Supply: 78,364,200
Network: Optimism
Allocation | % of TTS | Amount | % at TGE | % of Supply Unlocked at TGE | Cliff | Vesting | Total Vesting |
---|---|---|---|---|---|---|---|
Pre-Sale Round 0 (Private Sale) (Existing Shareholders) | 0.288% | 1,728,128.526 | 100% | 0.288% | 0 | 0 | 0 |
Presale Rounds 1,2,3 | 1.516% | 9,094,114.567 | 100% | 1.516% | 0 | 0 | 0 |
Existing shareholders, bond token conversion | 7.567% | 45,403,219.39 | 10% | 0.7567% | 2 | 10 | 12 |
Ji hyung Park(Chris) | 67.629% | 405,774,537.517 | 0% | 0% | 2 | 72 | 74 |
Evan Luthra | 1% | 6,000,000 | 0% | 0% | 2 | 72 | 74 |
Marketing Advisory, volume required for listing on additional exchanges, velodrome listing, interest pool | 5% | 30,000,000 | 10% | 0.5% | 0 | 9 | 9 |
Team (stock options) | 7% | 42,000,000 | 0% | 0% | 2 | 72 | 74 |
Liquidity (exchanges) | 10% | 60,000,000 | 100% | 10% | 0 | 0 | 0 |
100% | 600,000,000 | 78,364,200 | 13.0607% |
Existing shareholders, bond token conversion lock-up volume : 0xD6f7404d4cFDDA237F2E8F612e629f8eC7239B80 https://optimistic.etherscan.io/address/0xD6f7404d4cFDDA237F2E8F612e629f8eC7239B80 Park Jihyung (Chris) Representative Lockup Volume : 0x8FA225cd4361E18835c6bBEcCb055337d72eC55c https://optimistic.etherscan.io/address/0x8FA225cd4361E18835c6bBEcCb055337d72eC55c Evan Luthra Lockup Volume : 0x9004edcfF2f952908A5cc6EE02356670645730D7 https://optimistic.etherscan.io/address/0x9004edcfF2f952908A5cc6EE02356670645730D7 Marketing Advisory (Using the initial 3 million MM transactions) : 0x20019551238265897a65167D3756267773d3AB10 https://optimistic.etherscan.io/address/0x20019551238265897a65167D3756267773d3AB10 Marketing - lock-up volume required for additional exchange listings, velodrome listings, and interest pool payments : 0xa4B7473109C3B4ea6d7BcAC01914074c6c73DF7b https://optimistic.etherscan.io/address/0xa4B7473109C3B4ea6d7BcAC01914074c6c73DF7b Team member (stock option) lockup volume : 0xfd92839F4dCA3bAddAF12e99F130FeE21B6F0453 https://optimistic.etherscan.io/address/0xfd92839F4dCA3bAddAF12e99F130FeE21B6F0453 Liquidity (exchanges) : 0xBf5C936e5a4DAF6C34F67a06a4D471c5C2fa8468 https://optimistic.etherscan.io/address/0xBf5C936e5a4DAF6C34F67a06a4D471c5C2fa8468 https://optimistic.etherscan.io/tx/0x09d31b0f70a961bfff201ef028f4f7654c60e5045ffaa80f202c0953ffe094c2 (transaction)
Bonds & Equity Conversion All shareholders
NAME | ADDRESS | UNLOCK | LOCKUP (+10% benefit) |
---|---|---|---|
κ³ Xν | 0xd5d4CB37b05aFF92c1BD02264D3EFD69b7Db104f | 312741.2548 | 3127412.548 |
κΆXν | 0x12714396184D5bA9d6D6608986D2b3001BCF72a1 | 2532.420849 | 25324.20849 |
κΆXμ | 0x3716a8465Ef6cF14a2C4c7A8eA7cA3D9bd230B72 | 2772 | 27720 |
κΉXνΈ | 0xAC53272408347C5dc9CA4a63Cd3176f3ED94CDAF | 4554 | 45540 |
κΉXμ | 0x2b1Fc62cC1d3Fb8647F843316b91eC4B4103CF39 | 434511 | 4345110 |
κΉXμ§ | 0xC63E142eCeaE219F9D3a6D32EC5805D4f2BEA639 | 1980 | 19800 |
κΉXνΈ | 0xf2CD5723281Db447fE9c6419b68c11917F22a9Aa | 357766.6332 | 3577666.332 |
κΉXκ³€ | 0xF19E77550Ba91cAD352A033092ea8dFb87Eff998 | 36432 | 364320 |
κΉXλͺ© | 0xa58d7A9959a62c0f153710b6B764df68Edf796dC | 232650 | 2326500 |
κΉXλͺ© - 10λ² κΉXλͺ© λ°°μ°μ | 0x6a3F6538Ff59b9C831Df17AFA0b0a4f2bBd605d3 | 203.3513514 | 2033.513514 |
κΉXμ² | 0x945Bef44f317339Fb5b5Bf91F97B11649DF4bD85 | 2090.3 | 20903 |
κΉXν | 0x8bc728EF9Ba5184519FE442E37CAae4e8b68421C | 4455 | 44550 |
κΉXν | 0x1adACB9993e7315F9E8d99AA006d77EaB9C8b383 | 4247.104247 | 42471.04247 |
κΉXμ΄ | 0xba82439Ed71B81ACbC48dbeb3eB47DBE5CA51c42 | 7623 | 76230 |
κΉXν | 0xF4afB28D05a91C72F7088F59F3028092AB02a6FF | 21879 | 218790 |
κΉXν¬ | 0x07279F79E9098230b3b798c01C2fE4DCCC3AdF3c | 693 | 6930 |
κΉXν | 0xFa2E9940fbb0e90d81b93425722f80bEc0f80186 | 2079 | 20790 |
λ ΈXκ· | 0xf1B97Aa30e550F1473f6C7d97D36D74Ab7134387 | 18247.6834 | 182476.834 |
λ ΈXν | 0xb8Ef15C4c28eaFc809f1d6ed4cdf7D7fBE998F2F | 9108 | 91080 |
λ₯Xμ€ | 0xB4BaF7d4b2ABB9Bf812E93e3fBAED4F1Bf7CF6b0 | 1881 | 18810 |
λ₯Xμ | 0xF707dBc82E4099f184FA68d4385681b1454d6937 | 8613 | 86130 |
λ―ΌXμ | 0x880fDd9423Aa224cE5A5e3eBB93E88c24c758204 | 8264.525097 | 82645.25097 |
λ°Xμ°¬ | 0x434F1b30a4C426F98DaC6A5093c55699044D753F | 70066.00772 | 700660.0772 |
λ°Xμ | 0xdc3d19d0738b4c5004d22426b01ee2b9275c2784 | 73557 | 735570 |
λ°Xμ 2 | 0xdc3d19d0738b4c5004d22426b01ee2b9275c2784 | 15543 | 155430 |
λ°Xμ± | 0x3d9d9b2c7df61d6799d0ed88538ff71197e82e29 | 10593 | 105930 |
λ°Xμ | 0x48189a9832B85E37315EC7651f22dDEB974dF585 | 42471.04247 | 424710.4247 |
λ°Xν | 0x81dfD378B6633b08D6b2Ed415F014fF32E904E29 | 14406.13514 | 144061.3514 |
λ°XκΈ° | 0xa4c796c2c27f7e014572e13d2876e0e019d25de4 | 37799.2278 | 377992.278 |
λ°Xν | 0xc95246737255B3323704b79A82f58498D70440bC | 9603 | 96030 |
λ°XμΌ | 0x929172605a2410725B6b36EB2393874c08c56fd9 | 14850 | 148500 |
λ°©Xμ | 0x8C7a7fcC790eFCC456a2E75A95543B870A208365 | 5346 | 53460 |
μXκ· | 0xC58d91DF6e13E0e2C8ACe56e7f0000aCcc1bc0f2 | 55737 | 557370 |
μXμ | 0x6D5446bd2125008762a4CD164882830f4F856886 | 8494.208494 | 84942.08494 |
μ Xλ² | 0xd6083EAA61A02ded35A4f2a2e267166fBC9d64a0 | 302744.5678 | 3027445.678 |
μXλ² | 0x04cc337a7db884bc148db13661b26f2a6b494edb | 12652.20849 | 126522.0849 |
μXμ² | 0xAcDCDe08422c4C37D8d4aa3a9239c02F5288FA6B | 46035 | 460350 |
μ€Xν | 0x07cfebd040b45c1539470ae26e8f03eba0784c0f | 2376 | 23760 |
μXκ΄ | 0x36082d17A15355E98Bcaa0A4aFcBe773c7949f8a | 396 | 3960 |
μ Xλ―Ό | 0xae53E184b052f4aB9673200603eDFd4cceCaa804 | 897891.3938 | 8978913.938 |
μ Xμ | 0x192D4B6B9bAB48370A111A8B5AEfc0faa895bA60 | 61700.78378 | 617007.8378 |
μ Xκ· | 0xCC231eF2bBBb0071b90e88c8098B326581d7dB66 | 92222.51351 | 922225.1351 |
μ Xμ± | 0xd929FBd06E0Ca3D8Fda6C47E1A958a57Bd3F9358 | 495 | 4950 |
μ€XκΈ° | 0x01a8935109e7A8e60Fec0E8F7be97F0FC38ce860 | 23615.47104 | 236154.7104 |
μ€Xν | 0xCFAbb8bc85b27dD96e6519f05966190703d474fD | 2178 | 21780 |
μ΄XνΈ | 0x3D05f876cCAfC264ec2ACf36D62e878917595eF8 | 990 | 9900 |
μ΄Xμ² | 0x299B06D7ea36253e0146fb406F8949057F2696DA | 54945 | 549450 |
μ΄Xν | 0x92A626cEedCddCF7574e103726122659604E49FF | 18849.41313 | 188494.1313 |
μ΄Xλͺ¨ | 0x825Ba234490836281f2d46Fbe841610Aa03BB2f4 | 17837.83784 | 178378.3784 |
μ΄Xν | 0x02EdDc0f9F1Bd4f3329fAdb90Bd35d46DC1653d9 | 28809 | 288090 |
μ΄Xν | 0xd5d4CB37b05aFF92c1BD02264D3EFD69b7Db104f | 17424 | 174240 |
μ΄Xμ | 0x02EdDc0f9F1Bd4f3329fAdb90Bd35d46DC1653d9 | 3267 | 32670 |
μ΄Xμ | 0x02EdDc0f9F1Bd4f3329fAdb90Bd35d46DC1653d9 | 2673 | 26730 |
μ΄Xμ€ | 0x15E7e76C682673b493cf391Fc08bF82f6c1988E1 | 22671 | 226710 |
μ΄Xμ | 0xD028Bc1d7D4C425Da6C51a6E0601619Ed5F99d82 | 11880 | 118800 |
μXν | 0xA86177AA7585B93AB2c2f71D734B528c74bBF735 | 68844.62548 | 688446.2548 |
μXλ―Έ | 0xfB376F168B552771C525fCc1C8bB6817AF26C28F | 61855.20849 | 618552.0849 |
μXλ§ | 0xb273C9050B826d5B1f828112218fEA5178D0f0A1 | 5221.262548 | 52212.62548 |
μXν | 0xC2ae3314cD802d9b6E7e621a67cb72C8bFB15354 | 3564 | 35640 |
μXμ°¬ | 0x88E079960d94Ce7614Cb48D1EbAc36EF18277e9E | 67815 | 678150 |
μ₯Xμ | 0x11c34dca6242d84a76e504dCEb8D7F95B6BD3e85 | 16892.94208 | 168929.4208 |
μ Xν | 0x3716a8465Ef6cF14a2C4c7A8eA7cA3D9bd230B72 | 6153.841699 | 61538.41699 |
μ Xλ―Έ | 0x5AADeCe33aC16A2722C1E46BF091e5CdF33B4D37 | 14850 | 148500 |
μ Xμ | 0x001E4979d3427D0A03421a3DE58E69B1853F538A | 20889 | 208890 |
μ‘°Xλ½ | 0xB7A6F412c572350A65037D11BFe888C7295a3c63 | 57007.18147 | 570071.8147 |
μ§Xν | 0xeE1516D47fB9588455041E65715243C1FED3aCD1 | 6987.420849 | 69874.20849 |
μ°¨XκΈ° | 0x11c34dca6242d84a76e504dCEb8D7F95B6BD3e85 | 9343.629344 | 93436.29344 |
μ±Xμ | 0x53b1a7C1599F000fc5a8Fa0D55176B089dF42c2f | 57106.05405 | 571060.5405 |
μ΅Xμ | 0x90ff5096aD0E1ab60F7d498581524E7584db1906 | 19305 | 193050 |
μ΅Xμ | 0xeA82E7624e2CF888f8bDE13A1e6494f6f52E6c19 | 8019 | 80190 |
νXν¬ | 0x1a3e29e9e89D0DD1B76a6278BAa732AC08B018D0 | 1584 | 15840 |
νXμ | 0xac534699aDacc71A8978746b7B9b34750757b143 | 44946 | 449460 |
νXλͺ¨ | 0x530263e99E0981cd549EB28f2BFbeD204d9DE237 | 17764.57529 | 177645.7529 |
ν©Xν | 0x7F267698197E891B4C696573eb8C714e5565Fc56 | 27324 | 273240 |
κΉXμ² | 0x1daF5FC226F5Ba3fe1680F12234673e37B908f5e | 883397.6834 | 336370.6564 |
μ΄Xλ―Έ | 0x8792666caF9857f64edE9cB6250fa080Ad38c171 | 42471.04247 | 424710.4247 |
λ°©Xμ - μ¬μ λλ½λΆ μ ν μΆκ° | 0x81253d3eC08D35C5e1269EAE4ca43FE60Ae15B32 | 3291.5 | 32915 |
TOTAL | γ | 4900075.051 | 40503144.33 |
Existing shareholders, bond token conversion lock-up volume : 0xD6f7404d4cFDDA237F2E8F612e629f8eC7239B80 https://optimistic.etherscan.io/address/0xD6f7404d4cFDDA237F2E8F612e629f8eC7239B80
ADDRESS | Presale participation amount (ETH) | CWA allocations |
---|---|---|
0x6c9f34365d6f49bac83f8274677d94e783ccd152 | 22.3 | 1013624.2 |
0xb24a47596db473fabcbedb0f64124940175268a2 | 19.66 | 848944.358 |
0x1a40fd5f3cbabe350e7cc984544c54621f0b1ba6 | 16.5 | 674991.9 |
0x57d0c343ca8a6f196c847aa2053cd13e35d6a1f7 | 16.12960134 | 659839.4094 |
0x11f8c69ccef2b1c667dd5c19afae89c5c7d79913 | 16.1 | 658628.46 |
0xd6083eaa61a02ded35a4f2a2e267166fbc9d64a0 | 16 | 647180.1882 |
0x02eddc0f9f1bd4f3329fadb90bd35d46dc1653d9 | 11.764 | 385508.1375 |
0x7a942641ec9951d0b11667bc20691b4138828179 | 11.04471976 | 376520.019 |
0x7e0c5bb6e488fe93d45b168a323283ae6f2da90e | 11 | 374995.5 |
0x72fb1a17a8df11b95d924abdf1dc75bd1d215f3e | 8.849082886 | 281558.3495 |
0xac53272408347c5dc9ca4a63cd3176f3ed94cdaf | 8.48908519 | 340900 |
0xaf8be6238a7cb0f0328dd2b90a68342cf7b6d486 | 8.211 | 261255.9558 |
0x146d6c40dce294ae86b8938bc53a16e16909485f | 8 | 254542.4 |
0x685651efa18218e7cbc845db28aaf5f34b1e93d8 | 6.4 | 189088.64 |
0x192d4b6b9bab48370a111a8b5aefc0faa895ba60 | 6.3 | 206815.2 |
0x0d086e35f6b20e0fcc0103105facef3d8c6fc17d | 6.031 | 178186.4981 |
0x66a28beabe701ec703bd029d4b17c11d8a0eb225 | 5.97 | 162816.228 |
0xcdc601517cb2014b9344b10606c94492c2c1ca7f | 5.781215218 | 157667.6139 |
0xc321d5a4e0dc9ffb2b5da70109d3b5a5728df3ac | 5.676220155 | 154804.1466 |
0x8c67defa70b61efb0fb375676ccb478de5e8c11b | 5.24256 | 142977.1933 |
0xf4237f8aa34dc9a706105ba1cb3b5ba08ff71c30 | 5.042617867 | 137524.2915 |
0x384831abff8fdae4c6173bcbb2fe2045fb7dab51 | 4.765466169 | 129965.6995 |
0x17cdb9239802d6dea9130cf1e62ba62ef296eefe | 4.551020014 | 124117.2382 |
0xd028bc1d7d4c425da6c51a6e0601619ed5f99d82 | 4.42 | 120544.008 |
0xa86177aa7585b93ab2c2f71d734b528c74bbf735 | 4.300304501 | 147725 |
0xe84467046a13b11d55ade02c4a549a13f75dd406 | 4.293984488 | 117107.2626 |
0x826f926ac77cd335c2b057e52eb405cf7d8ac612 | 4.105 | 111953.202 |
0xcd367a5b3ef95d1f08e877ac4616775acc40e65a | 3.235232638 | 80879.84538 |
0xea074b79885c09ff5d9ba3f1fb6434867e800be6 | 3.22883692 | 80719.95435 |
0x7a0173ff142d313e1d964d68d039610c0b60bc87 | 3.219454693 | 80485.40149 |
0x07cd5f405a1259c727bc0acf58154eb3dd597115 | 3.2 | 79999.04 |
0xc95246737255b3323704b79a82f58498d70440bc | 3.08190333 | 77046.65868 |
0x30c8981983892f5d59f4fdb111e3973f3fa5bb49 | 3 | 74999.1 |
0x39a8f5b2c77444272ab0767132aa8d0dd1b51dcc | 2.935791377 | 73393.90369 |
0xcd424e8ebe328609c8ec98b5d8fa4a29e484753b | 2.920521 | 73012.14884 |
0xf285eb658ee3ab5468229245baab7c7093178774 | 2.82091628 | 70522.06073 |
0x5b799fad47a1244c8181b987a65fe59af274b0ce | 2.659306409 | 66481.86243 |
0xa2456eb2ba82d14c6645b60ef94fd6976865760d | 2.189374533 | 54733.70651 |
0xa003b76f10e799bf2ebc1f1dcb56c863dcb46185 | 2.1 | 52499.37 |
0x174096f82543a764f9933755e46183dbcdd05431 | 2.098586649 | 52464.03665 |
0x586a3efedbc8978f65a9264f4ae341dc57568f4f | 2.039149387 | 50978.12293 |
0x8529113df936bef5c8e36a9a01c829ac79ed11ed | 2.022987106 | 50574.07075 |
0x9573c7e782b5ff1f96772572ecd3bf87289c28d2 | 2 | 49999.4 |
0x84c44bfb6ebb340fa67771a88a41ee97f414572a | 2 | 49999.4 |
0x503d8b91fc6170af4aca3766ddd9755a10dc2d4d | 2 | 49999.4 |
0x7991cb2507be9e53c59c82761d7d9f06929636d6 | 1.998 | 45408.546 |
0x0bc99414f4d3ee05d1fea9f8e75f94fa33d1a47f | 1.98497 | 45112.41319 |
0xf54fbbac2119e29277d9e0f411ac74c6846cdd19 | 1.906911403 | 43338.37546 |
0x97629763eed2168e42a100354d2e9039f7b39989 | 1.903617986 | 43263.52597 |
0x4eebb3ae946ca21791e0af1932b103d944e716e2 | 1.826214818 | 41504.38417 |
0x8b4e66a7867b330770b93aaa42acaba38b3e1101 | 1.564374595 | 35553.54142 |
0xf8b92130b92d8de5a02268f9e641b07efbdebdad | 1.499294329 | 34074.46222 |
0x3fde2832b29424698d2d51f4c42822f4ca158061 | 1.426 | 32408.702 |
0x9500aa0a372c58161e8013bda16d98426958d0be | 1.275446796 | 28987.07933 |
0xc19776a8c4621b6d14fef04e7f33fc1aaa64f940 | 1.150476318 | 26146.87528 |
0x388829c221692b3c85ea4052252ebb389adf17ce | 1.141809557 | 25949.9058 |
0xf6e79c30f7def601b39b551563a7109060e22c91 | 1.006 | 22863.362 |
0xd8478272e884ac91e6ac9b64ddaa554774c260ea | 0.99910513 | 22706.66229 |
0xba0a07c2929685708acff84d04634e60c49b252c | 0.989312969 | 22484.11585 |
0x8502911fa5881a56b99dec18c86ca85b9a9cfbef | 0.97 | 22045.19 |
0x938e761ec6a20660a0d64ffd945220424cc1e5e5 | 0.96 | 21817.92 |
0xe9414e26669fd0b953d4dae3b533219c37d33dba | 0.96 | 21817.92 |
0xee58aa4c1acef5b23f351f3edcfbeb8c562ae53a | 0.922439948 | 20964.2927 |
0xcc793f80e3d4c3725301d880269d7dfde7af09f1 | 0.689409642 | 15668.21293 |
0xe9d3ed011d3536198bdf5edbe468998218052f8c | 0.658744274 | 14971.28112 |
0x95b841fe6fbb63635c19d0df485e779f54cc898a | 0.656063558 | 14910.35648 |
0x84d73efcbaec167048573aa1fd392f67cfe4bd64 | 0.5991 | 13615.7457 |
0xcc77fe815de576a838591f9e308195330af1b3dd | 0.578931992 | 13157.38738 |
0x8849136f62e6f120a9d4b5a4f80c748d3bd40d38 | 0.577194265 | 13117.89406 |
0x4382ecb662c119cfffaed2438fc56fed2351c6c2 | 0.511946139 | 11634.9999 |
0x69710f85213d8375b50970ef4b83facdda248cda | 0.5 | 11363.5 |
0x685f0ab9954881a4b0eb706bf35c1604bfef6a9b | 0.496521135 | 11284.43584 |
0x8889c738f1e6cd3254c2cc12485b80bd4d6628a8 | 0.476174395 | 10822.01548 |
0x3d9d9b2c7df61d6799d0ed88538ff71197e82e29 | 0.469706189 | 10675.01256 |
0xcedef814a0ff1c39dce15d40061f83c25524e9d1 | 0.374394787 | 8508.870324 |
0x7f68b0c044256ac9ba4a57d205530de0267b47b6 | 0.32 | 7272.64 |
0x07e9c60262d6b5c919ca97930623e391e38530a8 | 0.308197772 | 7004.410764 |
0x23c8bc65070f0c40d1d1943785ed698ef07d7fdd | 0.299508559 | 6806.93102 |
0x5b452b4efcbd99e9556599b77f9b2b520d5f88fc | 0.298781315 | 6790.402946 |
0xa8ee7e7aea372213d991daafdf0657d0c45a9e83 | 0.268159859 | 6094.469115 |
0x1a076373a2d59df6d26a2376970f3993fb99583c | 0.2 | 4545.4 |
0x9cd0b233930aa248ec6e8443ebccfd01a3a2df26 | 0.1979 | 4497.6733 |
0x075984994dea4e41c8671d71e4ea67f3954cddd1 | 0.1911 | 4343.1297 |
0x159a3a183d086b6f5e092e3c8e7b419691a94068 | 0.189 | 4295.403 |
0xc2ae3314cd802d9b6e7e621a67cb72c8bfb15354 | 0.16 | 3636.32 |
0x3ff92e10ac458660894e77d506c0528b33e025e1 | 0.142485472 | 3238.267322 |
0x907b08efc23d72af416429d6f45ea8621b12da26 | 0.114180287 | 2594.975383 |
0x9e15eb0323a19947f963b313ecbaf1a21f8bd629 | 0.11 | 2499.97 |
0x09e5e1bc4be2ea7985de5115b8276b7bff9b4fd7 | 0.1 | 2272.7 |
0x20019551238265897a65167d3756267773d3ab10 | 0.1 | 2272.7 |
0xe296022e1917b1fa2f0685af9153b1ee6c3b106f | 0.1 | 2272.7 |
0xd84a3dfb6741f64622af6c3bcd2588e6bb51b8a7 | 0.098455356 | 2237.594876 |
0x5214dc5e799cbf736f0fcc02bab6866a246b2301 | 0.095551546 | 2171.599986 |
0x81d2cdecebd7421f1a708d4f0426218d4a800537 | 0.095347 | 2166.951269 |
0x061226e62d4fc6999b5aa9268e5e6696c0839bb0 | 0.090573232 | 2058.457844 |
0x0bf719fdc88de69f9b9a4cda1cf015e8839d32b8 | 0.088 | 1999.976 |
0xe0fa55aa9184d144f4e1863c8b1034c3cf4aa546 | 0.073 | 1659.071 |
0xb3a7abc00f8eb5d94fd38614f289586adeeb6390 | 0.0615 | 1397.7105 |
0x72dd2d6bbe9c9313eef22281a3a176416dfb53aa | 0.04810671 | 1093.321198 |
0xd86634796bfe5c69183ccce48da66f014d656b0c | 0.043089193 | 979.2880893 |
0x845157c1abf080d8d218598133dea64fdca7e5c6 | 0.03 | 681.81 |
0x9f20cce74ece6d08f2da0030e27210d23dd1fe32 | 0.027 | 613.629 |
0x8fa2291a40a69dc7f787e963abbaa1e711e7c55c | 0.000001016 | 0.023090632 |
TOTAL | γ | 10822243.09 |
Presale participation records : https://etherscan.io/address/0xA72962b73CB81822baB5A844A7B06a83a8a4DdD3
Since the percentage of tokens owned is directly linked to equity rights in the company, it is essential that the representative (Chris) has a majority of 51% or more to maintain and protect control.
Last updated